| Self-Manage | Our Maintenance Contract | Full Property Management | |
|---|---|---|---|
| Monthly Base Cost | $0 | $35–$50 per door | 8–15% of monthly rents |
| Maintenance Calls | On you | Included | Property manager |
| On-Call Nights & Weekends | On you | Included | Property manager |
| Maintenance Labor Cost | Your time and/or retail contractor rates | Discounted hourly rates | Marked up vendor rates |
| Dispatch / Service Fees | On you | Fair flat rate per call | Often embedded or marked up |
| Emergency Response | On you | Priority response included | Property manager |
| Tenant Communication | You | Both | Property manager |
| Rent Collection | You | You | Property manager |
| Lease Enforcement | You | You | Property manager |
| Accounting & Reporting | You | You | Property manager |
| Vendor Coordination | You | Included | Fully handled |
| Documentation & Photos | Inconsistent | Included | Included |
| Scalability | Poor | Good | Excellent |
| Control Over Decisions | Full | Full | Limited |
| Time Commitment | High | Balanced | Low |
| Overall Cost | Lowest (cash) / Highest (time) | Balanced | Highest |
At a Glance: Which Is Right for You?
If you want to…
Spend the least w/ most hands on - Self-Manage
Reduce calls, stress, and emergencies - Maintenance Contract
Keep control but reclaim your time - Maintenance Contract
Scale beyond a few units - Maintenance Contract
Be completely hands-off - Full Property Management


